CBAM default values: Uganda
Uganda has country-specific default values for 27 CBAM products (aluminium, cement). For 5 further products no value is published, so the “other countries” value applies. Source: Annex I, Implementing Regulation (EU) 2025/2621.
Values are tCO₂e per tonne of product. “2026” to “2028+” include the mark-up. The estimated cost per tonne uses the 2026 value, the CBAM benchmark for the indicated production route, the 2026 CBAM factor (97.5 %) and the 2026 Q3 certificate price of €82.32. Run your own figures in the cost calculator.
Cement
| CN code | Product | Direct | Indirect | Total | 2026 | 2027 | 2028+ | Route | ≈ €/t 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2507 00 80 | Calcined clay other countries | – | – | 0.280 | 0.308 | 0.336 | 0.364 | €0 | |
| 2523 10 00 | White clinker other countries | – | – | 1.370 | 1.507 | 1.644 | 1.781 | B | €55 |
| 2523 10 00 | Grey clinker | 0.950 | 0.010 | 0.950 | 1.045 | 1.140 | 1.235 | A | €33 |
| 2523 21 00 | White Portland cement other countries | – | – | 1.450 | 1.595 | 1.740 | 1.885 | €62 | |
| 2523 29 00 | Grey Portland cement | 0.990 | 0.020 | 1.010 | 1.111 | 1.212 | 1.313 | €38 | |
| 2523 90 00 | White hydraulic cements other countries | – | – | 1.490 | 1.639 | 1.788 | 1.937 | B | €67 |
| 2523 90 00 | Grey hydraulic cements | 0.940 | 0.030 | 0.970 | 1.067 | 1.164 | 1.261 | A | €34 |
| 2523 30 00 | Aluminous cement other countries | – | – | 2.030 | 2.233 | 2.436 | 2.639 | €126 |
Aluminium
| CN code | Product | Direct | Indirect | Total | 2026 | 2027 | 2028+ | Route | ≈ €/t 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 7601 | Unwrought aluminium | 0.360 | – | 0.360 | 0.396 | 0.432 | 0.468 | L | €25 |
| 7603 | Aluminium powders and flakes | 0.510 | – | 0.510 | 0.561 | 0.612 | 0.663 | L | €35 |
| 7604 10 10 | Bars and rods | 0.730 | – | 0.730 | 0.803 | 0.876 | 0.949 | L | €54 |
| 7604 10 90 | Profiles | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7604 21 00 | Hollow profiles | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7604 29 10 | Bars and rods | 0.730 | – | 0.730 | 0.803 | 0.876 | 0.949 | L | €54 |
| 7604 29 90 | Profiles | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7605 | Aluminium wire | 0.730 | – | 0.730 | 0.803 | 0.876 | 0.949 | L | €54 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €96 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €87 |
| 7608 | Aluminium tubes and pipes | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7610 90 | Other | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7610 90 90 | Other | 0.750 | – | 0.750 | 0.825 | 0.900 | 0.975 | L | €56 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €87 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €87 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €87 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | 0.730 | – | 0.730 | 0.803 | 0.876 | 0.949 | L | €54 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €96 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €96 |
| 7616 99 10 | Cast | 0.510 | – | 0.510 | 0.561 | 0.612 | 0.663 | L | €35 |
| 7616 99 90 | Other | 1.190 | – | 1.190 | 1.309 | 1.428 | 1.547 | L | €96 |
Production routes
The route letter decides which CBAM benchmark is used for the free allocation adjustment when default values apply:
- A: grey clinker / cement
- L: secondary aluminium
Notes
- Indirect emissions count towards the CBAM obligation only for cement and fertilisers. For iron and steel, aluminium and hydrogen only direct emissions are priced.
- Default values do not need third-party verification. Actual values supplied by the producer must be verified by an accredited verifier.
- The Commission must review the default values by the end of 2027.