CBAM default values: Trinidad and Tobago
Trinidad and Tobago has country-specific default values for 31 CBAM products (cement, fertilisers, hydrogen). For 5 further products no value is published, so the “other countries” value applies. Source: Annex I, Implementing Regulation (EU) 2025/2621.
Values are tCO₂e per tonne of product. “2026” to “2028+” include the mark-up. The estimated cost per tonne uses the 2026 value, the CBAM benchmark for the indicated production route, the 2026 CBAM factor (97.5 %) and the 2026 Q3 certificate price of €82.32. Run your own figures in the cost calculator.
Cement
| CN code | Product | Direct | Indirect | Total | 2026 | 2027 | 2028+ | Route | ≈ €/t 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2507 00 80 | Calcined clay other countries | – | – | 0.280 | 0.308 | 0.336 | 0.364 | €0 | |
| 2523 10 00 | White clinker other countries | – | – | 1.370 | 1.507 | 1.644 | 1.781 | B | €55 |
| 2523 10 00 | Grey clinker | 0.870 | 0.040 | 0.910 | 1.001 | 1.092 | 1.183 | A | €29 |
| 2523 21 00 | White Portland cement other countries | – | – | 1.450 | 1.595 | 1.740 | 1.885 | €62 | |
| 2523 29 00 | Grey Portland cement | 0.870 | 0.070 | 0.950 | 1.045 | 1.140 | 1.235 | €33 | |
| 2523 90 00 | White hydraulic cements other countries | – | – | 1.490 | 1.639 | 1.788 | 1.937 | B | €67 |
| 2523 90 00 | Grey hydraulic cements | 0.840 | 0.080 | 0.910 | 1.001 | 1.092 | 1.183 | A | €29 |
| 2523 30 00 | Aluminous cement other countries | – | – | 2.030 | 2.233 | 2.436 | 2.639 | €126 |
Fertilisers
| CN code | Product | Direct | Indirect | Total | 2026 | 2027 | 2028+ | Route | ≈ €/t 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 1.870 | 0.050 | 1.920 | 1.939 | 1.939 | 1.939 | €113 | |
| 2814 10 00 | Anhydrous ammonia | 2.260 | 0.150 | 2.420 | 2.444 | 2.444 | 2.444 | €79 | |
| 2814 20 00 | Ammonia in aqueous solution | 0.680 | 0.050 | 0.730 | 0.737 | 0.737 | 0.737 | €24 | |
| 2834 21 00 | Nitrate of potassium | 1.640 | 0.070 | 1.710 | 1.727 | 1.727 | 1.727 | €92 | |
| 3102 | Mineral or chemical fertilizers, nitrogenous | ||||||||
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.500 | 0.040 | 0.530 | 0.535 | 0.535 | 0.535 | €20 | |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% but <=55% by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | 0.820 | 0.040 | 0.860 | 0.869 | 0.869 | 0.869 | €31 | |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg, or in aqueous solution containing =>31,8% but <=55% by weight of urea) | 1.490 | 0.120 | 1.610 | 1.626 | 1.626 | 1.626 | €61 | |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 1.460 | 0.110 | 1.570 | 1.586 | 1.586 | 1.586 | €60 | |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.620 | 0.080 | 0.710 | 0.717 | 0.717 | 0.717 | €26 | |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.140 | 0.100 | 1.240 | 1.252 | 1.252 | 1.252 | €58 | |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | 1.240 | 0.070 | 1.310 | 1.323 | 1.323 | 1.323 | €68 | |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.910 | 0.110 | 2.020 | 2.040 | 2.040 | 2.040 | €106 | |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing <= 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.610 | 0.100 | 1.720 | 1.737 | 1.737 | 1.737 | €88 | |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing > 28% nitrogen by weight (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.610 | 0.100 | 1.720 | 1.737 | 1.737 | 1.737 | €88 | |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 2.920 | 0.080 | 3.000 | 3.030 | 3.030 | 3.030 | €193 | |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.600 | 0.100 | 1.700 | 1.717 | 1.717 | 1.717 | €91 | |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of <= 10 kg) | 1.330 | 0.090 | 1.420 | 1.434 | 1.434 | 1.434 | €68 | |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages <= 10 kg) | 1.440 | 0.110 | 1.550 | 1.566 | 1.566 | 1.566 | €61 | |
| 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | ||||||||
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of <= 10 kg | 0.670 | 0.090 | 0.760 | 0.768 | 0.768 | 0.768 | €33 | |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.810 | 0.100 | 0.910 | 0.919 | 0.919 | 0.919 | €41 | |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.550 | 0.080 | 0.630 | 0.636 | 0.636 | 0.636 | €27 | |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.520 | 0.060 | 0.580 | 0.586 | 0.586 | 0.586 | €21 | |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.330 | 0.050 | 0.380 | 0.384 | 0.384 | 0.384 | €18 | |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (nitrates and phosphates) | 1.100 | 0.130 | 1.230 | 1.242 | 1.242 | 1.242 | €58 | |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (excl. nitrates and phosphates) | 0.580 | 0.100 | 0.670 | 0.677 | 0.677 | 0.677 | €24 | |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing > 10% nitrogen by weight (excl. in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 1.090 | 0.080 | 1.170 | 1.182 | 1.182 | 1.182 | €59 | |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, incl. mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of <= 10% (excl. in tablets or similar forms or in packages of a gross weight of <= 10 kg) | 0.560 | 0.050 | 0.610 | 0.616 | 0.616 | 0.616 | €31 | |
Hydrogen
| CN code | Product | Direct | Indirect | Total | 2026 | 2027 | 2028+ | Route | ≈ €/t 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.820 | – | 10.820 | 11.902 | 12.984 | 14.066 | €571 |
Production routes
The route letter decides which CBAM benchmark is used for the free allocation adjustment when default values apply:
- A: grey clinker / cement
Notes
- Indirect emissions count towards the CBAM obligation only for cement and fertilisers. For iron and steel, aluminium and hydrogen only direct emissions are priced.
- Default values do not need third-party verification. Actual values supplied by the producer must be verified by an accredited verifier.
- The Commission must review the default values by the end of 2027.